Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | Ykkönen | MyPa | 0 | 0 | 0 | 0 | 16 | 12 | 1806 |
2019 | Suomen Cup | Haka | 0 | 0 | 0 | 0 | 0 | 6 | 442 |
2018 | Ykkönen | KPV | 0 | 0 | 0 | 0 | 10 | 2 | 846 |
2016 | Ykkönen | KTP | 10 | 0 | 4 | 0 | 10 | 8 | 1518 |
2015 | Veikkausliiga | KTP | 8 | 0 | 8 | 0 | 16 | 16 | 3218 |
2011 | Veikkausliiga | Haka | 2 | 0 | 0 | 0 | 6 | 4 | 634 |
2011 | Ykkönen | PK-35 Vantaa | 6 | 0 | 8 | 0 | 2 | 10 | 1684 |
2010 | Veikkausliiga | Haka | 6 | 0 | 0 | 0 | 4 | 10 | 1296 |
2010 | Ykkönen | TPV | 6 | 0 | 2 | 0 | 0 | 6 | 868 |
2010 | League Cup | Haka | 2 | 0 | 2 | 0 | 4 | 2 | 488 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange