Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | Serie A | Internazionale | 2 | 6 | 2 | 0 | 16 | 24 | 3016 |
2011 | UEFA Champions League | CSKA Moskva | 2 | 0 | 2 | 0 | 4 | 4 | 826 |
2011 | CONMEBOL Libertadores | Unión Española | 2 | 0 | 4 | 0 | 10 | 6 | 1406 |
2011 | CONMEBOL World Cup Qualifiers | Argentina | 0 | 0 | 0 | 0 | 0 | 2 | 118 |
2011 | Liga Profesional Argentina | Vélez Sarsfield | 6 | 0 | 4 | 0 | 6 | 2 | 1076 |
2011 | Serie A | Internazionale | 2 | 6 | 4 | 0 | 8 | 6 | 1574 |
2011 | Super Cup | Milan | 0 | 0 | 0 | 0 | 0 | 2 | 126 |
2010 | CONMEBOL Libertadores | Vélez Sarsfield | 0 | 0 | 0 | 0 | 2 | 0 | 138 |
2010 | Liga Profesional Argentina | Vélez Sarsfield | 4 | 0 | 10 | 2 | 40 | 8 | 4492 |
2009 | Liga Profesional Argentina | Gimnasia Jujuy | 0 | 0 | 0 | 0 | 2 | 0 | 142 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange