Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | NASL | Atlanta Silverbacks | 2 | 0 | 0 | 0 | 16 | 6 | 1464 |
2015 | US Open Cup | New York RB | 0 | 0 | 0 | 0 | 2 | 0 | 124 |
2014 | NASL | NY Cosmos | 0 | 6 | 2 | 0 | 14 | 4 | 1834 |
2014 | US Open Cup | NY Cosmos | 0 | 0 | 0 | 0 | 4 | 0 | 332 |
2013 | NASL | Minnesota United | 20 | 4 | 4 | 0 | 4 | 12 | 2324 |
2012 | US Open Cup | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2011 | Eerste Divisie | PEC Zwolle | 2 | 0 | 0 | 0 | 8 | 22 | 2092 |
2010 | Eerste Divisie | Almere City | 18 | 0 | 4 | 0 | 6 | 26 | 3340 |
2010 | KNVB Beker | Emmen | 0 | 0 | 0 | 0 | 0 | 2 | 156 |
2009 | Veikkausliiga | Haka | 0 | 0 | 0 | 0 | 8 | 0 | 536 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange