Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA Europa League | AZ | 2 | 0 | 0 | 0 | 2 | 2 | 354 |
2010 | UEFA U21 Championship | Malta U21 | 2 | 0 | 2 | 0 | 0 | 2 | 442 |
2010 | Premier League | Dynamo Kyiv | 18 | 0 | 6 | 0 | 6 | 18 | 2378 |
2010 | Cup | Krymteplitsia | 0 | 0 | 0 | 0 | 6 | 0 | 336 |
2009 | UEFA Champions League | Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 | 2 | 130 |
2009 | UEFA U21 Championship | Ukraine U21 | 0 | 0 | 0 | 0 | 0 | 2 | 138 |
2009 | UEFA World Cup Qualifiers | Ukraine | 4 | 0 | 2 | 0 | 4 | 2 | 670 |
2009 | Premier League | Metalurh Donetsk | 10 | 0 | 8 | 0 | 10 | 6 | 2014 |
2009 | Cup | Shakhtar Donetsk | 0 | 0 | 2 | 0 | 2 | 2 | 406 |
2009 | Super Cup | Vorskla | 0 | 0 | 2 | 0 | 0 | 0 | 98 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange