Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Premier League | Birmingham City | 0 | 12 | 0 | 0 | 2 | 8 | 1110 |
2011 | Copa del Rey | L'Hospitalet | 0 | 0 | 0 | 0 | 0 | 2 | 150 |
2011 | Primera División | Barcelona | 12 | 8 | 4 | 0 | 4 | 10 | 2168 |
2010 | FIFA World Cup | Spain | 0 | 2 | 0 | 0 | 8 | 0 | 760 |
2010 | Friendlies | France | 2 | 0 | 6 | 0 | 4 | 6 | 918 |
2010 | UEFA European Championship Qualifiers | Liechtenstein | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2010 | UEFA Champions League | Arsenal | 2 | 4 | 2 | 0 | 0 | 4 | 686 |
2010 | FA Cup | Stoke City | 0 | 2 | 0 | 0 | 0 | 0 | 84 |
2010 | League Cup | Newcastle United | 0 | 0 | 0 | 0 | 2 | 0 | 140 |
2010 | Premier League | Bolton Wanderers | 12 | 20 | 16 | 0 | 4 | 10 | 3430 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange