Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2018 | Liga Nacional | UPNFM | 2 | 0 | 0 | 0 | 0 | 4 | 360 |
2015 | Liga Nacional | Marathón | 0 | 0 | 2 | 0 | 18 | 8 | 1888 |
2014 | Liga Nacional | Platense | 10 | 0 | 2 | 0 | 16 | 20 | 3016 |
2013 | Liga Nacional | Olimpia | 2 | 0 | 2 | 0 | 10 | 4 | 1136 |
2011 | Concacaf Champions League | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 6 | 346 |
2010 | Friendlies | Honduras | 0 | 0 | 0 | 0 | 2 | 0 | 122 |
2010 | CAC Games | El Salvador U21 | 0 | 0 | 0 | 0 | 2 | 0 | 130 |
2009 | Concacaf Champions League | Real España | 2 | 0 | 0 | 0 | 4 | 0 | 242 |
2009 | FIFA U20 World Cup | Honduras U20 | 0 | 0 | 0 | 0 | 4 | 2 | 398 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange