Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | Serie A | Fiorentina | 2 | 0 | 0 | 0 | 4 | 4 | 650 |
2013 | Friendlies | Italy | 2 | 0 | 0 | 0 | 0 | 2 | 130 |
2013 | UEFA Europa League | Grasshopper | 2 | 2 | 0 | 0 | 0 | 4 | 502 |
2013 | UEFA World Cup Qualifiers | Italy | 0 | 0 | 0 | 0 | 2 | 0 | 146 |
2013 | Serie A | Pescara | 18 | 6 | 2 | 0 | 2 | 22 | 3044 |
2011 | Friendlies | Germany | 4 | 0 | 0 | 0 | 2 | 4 | 526 |
2011 | UEFA European Championship Qualifiers | Slovenia | 2 | 0 | 0 | 0 | 2 | 2 | 348 |
2011 | UEFA Champions League | Napoli | 0 | 2 | 4 | 0 | 0 | 0 | 312 |
2011 | UEFA Europa League | Napoli | 8 | 2 | 0 | 0 | 0 | 10 | 1320 |
2011 | Copa del Rey | Villarreal | 4 | 0 | 2 | 0 | 0 | 0 | 406 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange