Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | Copa del Rey | Villarreal | 2 | 0 | 0 | 0 | 2 | 0 | 266 |
2009 | Primera División | Villarreal | 16 | 2 | 4 | 0 | 4 | 36 | 3742 |
2009 | Confederations Cup | United States | 4 | 0 | 0 | 0 | 4 | 2 | 602 |
2008 | Olympics | Honduras U21 | 2 | 0 | 2 | 0 | 0 | 4 | 428 |
2008 | UEFA Champions League | Villarreal | 4 | 0 | 0 | 0 | 0 | 6 | 580 |
2008 | Primera División | Villarreal | 14 | 0 | 10 | 0 | 6 | 32 | 3630 |
2007 | Serie A | Parma | 10 | 0 | 6 | 0 | 0 | 14 | 1730 |
2007 | Primera División | Valencia | 10 | 0 | 10 | 0 | 6 | 8 | 1938 |
2006 | Premier League | Manchester United | 0 | 0 | 2 | 0 | 18 | 0 | 1564 |
2005 | UEFA Champions League | Manchester United | 0 | 0 | 0 | 0 | 4 | 0 | 340 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange