Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | UEFA Nations League A | Switzerland | 0 | 2 | 0 | 0 | 0 | 0 | 86 |
2024 | Olympics Women | France | 0 | 0 | 2 | 0 | 2 | 0 | 300 |
2024 | UEFA Women's Championship | France | 0 | 0 | 0 | 0 | 0 | 2 | 156 |
2024 | UEFA Women's Champions League | Real Madrid | 0 | 0 | 2 | 0 | 0 | 0 | 62 |
2024 | Primera División Femenina | Athletic Club | 0 | 6 | 2 | 0 | 2 | 12 | 1380 |
2023 | FIFA Women's World Cup | France | 0 | 0 | 2 | 0 | 0 | 4 | 314 |
2023 | UEFA Women's Champions League | Real Madrid | 2 | 0 | 2 | 0 | 2 | 2 | 398 |
2023 | Primera División Femenina | Deportivo Alavés | 8 | 8 | 0 | 0 | 8 | 14 | 2426 |
2023 | Friendlies Women | Australia | 0 | 0 | 0 | 0 | 0 | 2 | 178 |
2023 | Copa de la Reina | Villarreal | 4 | 0 | 0 | 0 | 2 | 2 | 476 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange