Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2013 | J-League Cup | Sagan Tosu | 0 | 0 | 2 | 0 | 2 | 2 | 344 |
2013 | J1 League | Sagan Tosu | 10 | 0 | 8 | 0 | 0 | 16 | 2364 |
2012 | J-League Cup | Sagan Tosu | 0 | 0 | 0 | 0 | 4 | 2 | 430 |
2012 | J1 League | Sagan Tosu | 4 | 0 | 16 | 0 | 0 | 32 | 3472 |
2011 | J2 League | Yokohama | 8 | 0 | 8 | 0 | 12 | 14 | 2534 |
2010 | J2 League | Ventforet Kofu | 8 | 0 | 8 | 0 | 4 | 8 | 1728 |
2010 | Asian Games | Korea Republic U23 | 0 | 0 | 2 | 0 | 4 | 2 | 684 |
2009 | FIFA U20 World Cup | Korea Republic U20 | 6 | 0 | 0 | 0 | 0 | 2 | 558 |
0 | 0 | 0 | 0 | 2 | 2 | 261 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange