Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | Cup | Lokomotiv Sofia | 0 | 0 | 0 | 0 | 2 | 2 | 256 |
2011 | First League | Kaliakra 1923 | 0 | 0 | 4 | 0 | 8 | 2 | 762 |
2010 | UEFA Europa League | Levski Sofia | 0 | 0 | 0 | 0 | 8 | 2 | 610 |
2010 | First League | Levski Sofia | 2 | 0 | 2 | 0 | 10 | 4 | 1334 |
2010 | Cup | Levski Sofia | 0 | 0 | 0 | 0 | 2 | 0 | 170 |
2009 | UEFA Europa League | Salzburg | 0 | 0 | 2 | 0 | 2 | 0 | 176 |
2009 | UEFA U21 Championship | Bulgaria U21 | 6 | 0 | 4 | 0 | 0 | 4 | 798 |
2009 | First League | Lokomotiv Plovdiv | 0 | 0 | 0 | 0 | 6 | 0 | 384 |
2008 | UEFA Europa League | Žilina | 0 | 0 | 0 | 0 | 2 | 0 | 180 |
2006 | UEFA Champions League | Chelsea | 0 | 0 | 0 | 0 | 2 | 0 | 118 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange