Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | FIFA Club World Cup | Cruz Azul | 2 | 2 | 0 | 0 | 0 | 2 | 398 |
2014 | Friendlies | France | 0 | 0 | 0 | 0 | 2 | 0 | 156 |
2014 | UEFA European Championship Qualifiers | Spain | 2 | 0 | 0 | 0 | 2 | 2 | 310 |
2014 | UEFA Champions League | Schalke 04 | 2 | 0 | 2 | 0 | 8 | 8 | 1314 |
2014 | UEFA Super Cup | Real Madrid | 0 | 0 | 0 | 0 | 2 | 0 | 144 |
2014 | UEFA U21 Championship | Spain U21 | 0 | 0 | 2 | 0 | 0 | 0 | 180 |
2014 | Copa del Rey | Real Madrid | 2 | 0 | 2 | 0 | 6 | 6 | 1022 |
2014 | Primera División | Real Madrid | 8 | 16 | 6 | 0 | 28 | 14 | 5184 |
2014 | Super Cup | Atlético Madrid | 0 | 0 | 2 | 0 | 2 | 0 | 286 |
2013 | Friendlies | Spain | 0 | 0 | 0 | 0 | 2 | 0 | 120 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange