Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | UEFA Europa League | Villarreal | 2 | 0 | 0 | 0 | 0 | 4 | 356 |
2015 | Championship | Leeds United | 8 | 0 | 4 | 0 | 0 | 16 | 1730 |
2015 | Bundesliga | Wiener Neustadt | 4 | 0 | 0 | 0 | 14 | 16 | 2270 |
2015 | Cup | Grödig | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2014 | UEFA U21 Championship | Austria U21 | 2 | 0 | 2 | 0 | 0 | 0 | 230 |
2014 | Bundesliga | Admira | 30 | 6 | 20 | 0 | 10 | 18 | 5090 |
2014 | Cup | Admira | 12 | 0 | 0 | 0 | 0 | 2 | 792 |
2013 | UEFA Europa League | Breidablik | 0 | 0 | 4 | 0 | 2 | 2 | 442 |
2013 | 2. Bundesliga | Jahn Regensburg | 6 | 0 | 0 | 0 | 10 | 6 | 1376 |
2013 | Bundesliga | Wacker Innsbruck | 0 | 0 | 2 | 0 | 4 | 2 | 546 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange