Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2023 | KNVB Beker | Twente | 0 | 2 | 2 | 0 | 2 | 0 | 476 |
2023 | Concacaf Nations League | Panama | 0 | 0 | 0 | 0 | 0 | 2 | 148 |
2022 | UEFA Europa Conference League | Twente | 0 | 0 | 0 | 0 | 2 | 0 | 162 |
2022 | Eredivisie | Twente | 4 | 0 | 0 | 0 | 34 | 6 | 3460 |
2022 | KNVB Beker | Twente | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2021 | Concacaf World Cup Qualifiers | Panama | 0 | 0 | 0 | 0 | 0 | 2 | 122 |
2021 | Eredivisie | Twente | 4 | 4 | 4 | 0 | 22 | 4 | 2868 |
2021 | KNVB Beker | OSS '20 | 2 | 0 | 2 | 0 | 2 | 2 | 720 |
2021 | Challenger Pro League | Lommel | 8 | 0 | 4 | 0 | 8 | 8 | 1742 |
2021 | Olympic Qualifying Concacaf | United States U23 | 2 | 0 | 0 | 0 | 2 | 4 | 458 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange