Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | Friendlies | Switzerland | 0 | 0 | 2 | 0 | 0 | 0 | 176 |
2024 | UEFA Europa League | Sporting CP | 0 | 0 | 2 | 0 | 0 | 0 | 172 |
2024 | Bundesliga | Holstein Kiel | 0 | 0 | 2 | 0 | 0 | 0 | 70 |
2024 | Super League | Basel | 0 | 0 | 4 | 0 | 0 | 2 | 410 |
2023 | UEFA Champions League | Crvena Zvezda | 0 | 0 | 2 | 0 | 2 | 0 | 248 |
2023 | UEFA U21 Championship | Spain U21 | 0 | 0 | 2 | 0 | 0 | 0 | 236 |
2023 | Super League | Grasshopper | 0 | 0 | 8 | 0 | 8 | 4 | 1200 |
2023 | Schweizer Pokal | Basel | 0 | 0 | 2 | 0 | 2 | 0 | 292 |
2023 | UEFA U21 Championship Qualification | Finland U21 | 0 | 0 | 0 | 0 | 2 | 0 | 180 |
2022 | UEFA Europa Conference League | Young Boys | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange