Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | Premier League | LNZ Cherkasy | 0 | 0 | 4 | 0 | 0 | 0 | 338 |
2025 | Cup | Bukovyna Chernivtsi | 4 | 0 | 0 | 0 | 0 | 0 | 388 |
2025 | Champions League Qualification | Dynamo Kyiv | 2 | 0 | 0 | 0 | 0 | 0 | 70 |
2025 | EURO U21 | Finland U21 | 0 | 0 | 2 | 0 | 0 | 0 | 110 |
2024 | Friendlies | Germany | 0 | 0 | 0 | 0 | 4 | 0 | 264 |
2024 | UEFA Europa League | Dynamo Kyiv | 0 | 2 | 4 | 0 | 0 | 0 | 494 |
2024 | UEFA European Championship | Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 2 | 8 | 738 |
2024 | Premier League | Dnipro-1 | 6 | 2 | 4 | 0 | 2 | 0 | 750 |
2023 | UEFA Europa Conference League | Aris | 0 | 0 | 0 | 0 | 6 | 0 | 478 |
2023 | UEFA U21 Championship | Ukraine U21 | 0 | 0 | 0 | 0 | 2 | 6 | 586 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange