Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | CAF World Cup Qualifiers | Sierra Leone | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
2025 | Championship | Sunderland | 14 | 6 | 6 | 0 | 0 | 0 | 1162 |
2025 | FA Cup | Plymouth Argyle | 0 | 0 | 2 | 0 | 0 | 0 | 138 |
2025 | 2. Bundesliga | Fortuna Düsseldorf | 0 | 0 | 2 | 0 | 0 | 0 | 106 |
2024 | CAF World Cup Qualifiers | Sierra Leone | 0 | 0 | 0 | 0 | 2 | 2 | 296 |
2024 | Championship | Plymouth Argyle | 8 | 6 | 2 | 0 | 14 | 10 | 2748 |
2024 | FA Cup | Leeds United | 0 | 2 | 0 | 0 | 2 | 0 | 258 |
2023 | Championship | Plymouth Argyle | 4 | 2 | 0 | 0 | 22 | 6 | 2146 |
2023 | Segunda División | FC Andorra | 2 | 2 | 0 | 0 | 18 | 14 | 2490 |
2023 | Africa Cup of Nations Qualification | Sierra Leone | 4 | 2 | 0 | 0 | 0 | 4 | 484 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange