Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Copa del Rey | Mallorca | 4 | 0 | 0 | 0 | 0 | 2 | 162 |
2010 | Primera División | Mallorca | 2 | 4 | 0 | 0 | 8 | 10 | 1540 |
2010 | Segunda División | Villarreal II | 6 | 0 | 2 | 0 | 20 | 16 | 2852 |
2009 | UEFA U21 Championship | Liechtenstein U21 | 0 | 0 | 0 | 0 | 2 | 0 | 132 |
2009 | Segunda División | Castellón | 14 | 0 | 6 | 0 | 34 | 20 | 4978 |
2009 | FIFA U20 World Cup | Spain U20 | 4 | 0 | 0 | 0 | 0 | 2 | 230 |
2008 | Primera División | Villarreal | 0 | 0 | 0 | 0 | 4 | 0 | 344 |
2008 | Segunda División | Castellón | 4 | 0 | 0 | 0 | 12 | 4 | 1210 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange