Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2022 | AFC Champions League | Foolad | 2 | 2 | 0 | 0 | 0 | 8 | 678 |
2022 | Persian Gulf Pro League | Foolad | 10 | 0 | 10 | 0 | 14 | 26 | 4228 |
2021 | AFC Champions League | Foolad | 2 | 2 | 0 | 0 | 0 | 10 | 960 |
2021 | Persian Gulf Pro League | Foolad | 10 | 0 | 4 | 0 | 4 | 40 | 3928 |
2020 | Persian Gulf Pro League | Sepahan | 6 | 0 | 0 | 0 | 10 | 14 | 1934 |
2019 | AFC Champions League | Esteghlal | 0 | 6 | 0 | 0 | 0 | 2 | 354 |
2019 | Cup | Cape Town City | 0 | 4 | 0 | 0 | 0 | 2 | 322 |
2019 | PSL | SuperSport United | 0 | 0 | 0 | 0 | 2 | 2 | 268 |
2019 | Pro League | Bani Yas | 2 | 2 | 0 | 0 | 4 | 6 | 982 |
2019 | Persian Gulf Pro League | Esteghlal | 8 | 0 | 0 | 0 | 0 | 8 | 1038 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange