Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Premier League | Penybont | 2 | 0 | 4 | 0 | 0 | 8 | 878 |
2023 | Premier League | Penybont | 2 | 0 | 8 | 0 | 2 | 12 | 1714 |
2023 | Welsh Cup | Penybont | 0 | 0 | 2 | 0 | 0 | 0 | 114 |
2022 | Premier League | Penybont | 2 | 0 | 12 | 2 | 4 | 4 | 1518 |
2022 | Welsh Cup | Penybont | 0 | 0 | 2 | 0 | 0 | 0 | 176 |
2021 | Premier League | Penybont | 4 | 0 | 22 | 0 | 0 | 8 | 2214 |
2020 | Premier League | Cardiff MU | 8 | 0 | 10 | 0 | 2 | 6 | 1342 |
2019 | UEFA Europa League | Cardiff MU | 0 | 0 | 0 | 0 | 2 | 0 | 112 |
2019 | Premier League | Caernarfon Town | 10 | 0 | 14 | 0 | 2 | 12 | 2550 |
2018 | Premier League 2 Division One | Derby County U23 | 0 | 2 | 0 | 2 | 2 | 0 | 282 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange