Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | Super Cup | NorthEast United | 0 | 0 | 2 | 0 | 0 | 0 | 26 |
2024 | Indian Super League | Kerala Blasters | 0 | 0 | 8 | 0 | 0 | 4 | 586 |
2023 | Indian Super League | Punjab FC | 0 | 2 | 6 | 0 | 4 | 8 | 1260 |
2023 | Asian Games | China PR U23 | 0 | 0 | 0 | 0 | 0 | 4 | 282 |
2022 | Indian Super League | Bengaluru | 0 | 0 | 0 | 0 | 8 | 6 | 832 |
2021 | AFC Champions League | Goa | 0 | 0 | 0 | 0 | 4 | 2 | 352 |
2021 | Indian Super League | Jamshedpur | 0 | 0 | 4 | 0 | 10 | 10 | 1248 |
2020 | Indian Super League | Chennaiyin | 0 | 2 | 0 | 0 | 14 | 6 | 1508 |
2019 | I-League | Churchill Brothers | 0 | 2 | 4 | 0 | 0 | 2 | 536 |
2018 | I-League | Gokulam Kerala | 2 | 0 | 4 | 0 | 2 | 4 | 692 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange