Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2013 | UEFA World Cup Qualifiers | Spain | 2 | 0 | 0 | 0 | 6 | 0 | 570 |
2013 | FA Cup | Southampton | 2 | 4 | 2 | 0 | 2 | 4 | 904 |
2013 | League Cup | Arsenal | 2 | 0 | 0 | 0 | 0 | 2 | 312 |
2013 | Premier League | Chelsea | 10 | 14 | 4 | 0 | 8 | 34 | 4644 |
2013 | Confederations Cup | Spain | 2 | 4 | 0 | 0 | 4 | 4 | 770 |
2012 | FIFA Club World Cup | Monterrey | 2 | 0 | 0 | 0 | 0 | 2 | 182 |
2012 | Friendlies | Spain | 0 | 2 | 0 | 0 | 2 | 4 | 428 |
2012 | Olympics | Spain U23 | 0 | 0 | 4 | 0 | 0 | 0 | 266 |
2012 | UEFA Champions League | Napoli | 8 | 8 | 0 | 0 | 2 | 12 | 2084 |
2012 | UEFA European Championship | Spain | 2 | 0 | 0 | 0 | 2 | 0 | 350 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange