Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | Ligue 1 | Montpellier | 0 | 2 | 4 | 2 | 0 | 0 | 414 |
2025 | EURO U21 | Germany U21 | 0 | 0 | 2 | 0 | 0 | 0 | 126 |
2024 | UEFA Champions League | Monaco | 2 | 0 | 0 | 0 | 0 | 0 | 134 |
2024 | Ligue 1 | Monaco | 0 | 0 | 10 | 0 | 12 | 0 | 1282 |
2023 | Club Friendlies | Bayern München | 0 | 0 | 2 | 0 | 0 | 0 | 180 |
2023 | Coupe de France | Monaco | 0 | 0 | 2 | 0 | 0 | 0 | 52 |
2023 | Ligue 1 | Nantes | 0 | 0 | 8 | 0 | 2 | 6 | 1028 |
2023 | FIFA U20 World Cup | France U20 | 0 | 0 | 2 | 0 | 2 | 2 | 410 |
2023 | Premier League International Cup | West Ham United U21 | 0 | 0 | 2 | 0 | 0 | 0 | 112 |
2023 | UEFA U21 Championship Qualification | Bosnia-Herzegovina U21 | 0 | 0 | 2 | 0 | 0 | 0 | 168 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange