Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | UEFA Europa League | Feyenoord | 2 | 0 | 0 | 0 | 2 | 0 | 224 |
2015 | Championship | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 14 | 0 | 1058 |
2015 | Eredivisie | Feyenoord | 8 | 2 | 4 | 0 | 12 | 6 | 1860 |
2014 | UEFA Champions League | Feyenoord | 2 | 0 | 0 | 0 | 4 | 0 | 392 |
2014 | UEFA Europa League | Feyenoord | 6 | 0 | 4 | 0 | 4 | 8 | 1826 |
2014 | UEFA U21 Championship | Netherlands U21 | 0 | 0 | 0 | 0 | 2 | 0 | 112 |
2014 | Eredivisie | Cambuur | 14 | 10 | 8 | 0 | 14 | 28 | 4104 |
2014 | KNVB Beker | Go Ahead Eagles | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2013 | UEFA Europa League | Kuban Krasnodar | 0 | 0 | 0 | 0 | 4 | 0 | 248 |
2013 | Eerste Divisie | Excelsior | 2 | 0 | 2 | 4 | 2 | 4 | 960 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange