Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | Premier League | Fulham | 0 | 0 | 4 | 0 | 12 | 8 | 1558 |
2014 | Super League 1 | Olympiakos Piraeus | 8 | 2 | 2 | 0 | 4 | 12 | 1720 |
2014 | Cup | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 2 | 0 | 118 |
2013 | Friendlies | Korea Republic | 2 | 0 | 0 | 0 | 0 | 2 | 156 |
2013 | UEFA U21 Championship | Liechtenstein U21 | 2 | 0 | 2 | 0 | 0 | 0 | 214 |
2013 | UEFA World Cup Qualifiers | Switzerland | 0 | 0 | 0 | 0 | 2 | 0 | 142 |
2013 | League Cup | Burton Albion | 0 | 0 | 0 | 0 | 2 | 0 | 166 |
2013 | Premier League | Sunderland | 6 | 0 | 6 | 0 | 6 | 2 | 1074 |
2013 | Super League | Luzern | 2 | 0 | 6 | 0 | 4 | 10 | 1444 |
2012 | Olympics | Gabon U23 | 0 | 0 | 2 | 0 | 2 | 4 | 478 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange