Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | Ligue 1 | Saint-Étienne | 2 | 4 | 2 | 0 | 2 | 8 | 1272 |
2015 | Premier League | AFC Bournemouth | 0 | 6 | 2 | 0 | 4 | 8 | 1286 |
2015 | Coupe de France | PSG | 0 | 0 | 0 | 0 | 0 | 2 | 118 |
2015 | Ligue 1 | Montpellier | 0 | 4 | 10 | 0 | 0 | 0 | 934 |
2014 | Coupe de la Ligue | Nantes | 0 | 0 | 0 | 0 | 0 | 2 | 158 |
2014 | Ligue 1 | PSG | 6 | 18 | 4 | 0 | 6 | 8 | 2074 |
2013 | UEFA U21 Championship | Armenia U21 | 0 | 0 | 0 | 0 | 4 | 0 | 244 |
2013 | Ligue 1 | Nantes | 2 | 0 | 4 | 0 | 2 | 14 | 1408 |
2013 | Ligue 2 | Nantes | 0 | 0 | 4 | 0 | 4 | 6 | 1032 |
2013 | FIFA U20 World Cup | France U20 | 2 | 2 | 2 | 0 | 2 | 0 | 544 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange