Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2020 | UEFA Europa League | KuPS | 0 | 0 | 2 | 0 | 0 | 0 | 178 |
2020 | Veikkausliiga | KuPS | 6 | 0 | 6 | 0 | 6 | 8 | 1516 |
2020 | Liga 1 | Persikabo 1973 | 0 | 0 | 4 | 0 | 0 | 0 | 190 |
2019 | Veikkausliiga | KuPS | 12 | 0 | 6 | 0 | 2 | 2 | 1474 |
2019 | Suomen Cup | VPS | 0 | 0 | 2 | 0 | 2 | 0 | 116 |
2018 | Veikkausliiga | HJK | 22 | 0 | 6 | 0 | 0 | 8 | 2178 |
2018 | Suomen Cup | KuPS | 8 | 0 | 0 | 0 | 0 | 0 | 398 |
2017 | Veikkausliiga | HIFK | 2 | 0 | 4 | 0 | 0 | 8 | 942 |
2017 | I Liga | Olimpia GrudziÄ…dz | 0 | 0 | 0 | 0 | 8 | 14 | 1598 |
2016 | Veikkausliiga | KuPS | 12 | 0 | 4 | 0 | 6 | 16 | 2730 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange