Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | NWSL | Portland Thorns | 8 | 2 | 0 | 0 | 0 | 0 | 230 |
2024 | NWSL | Racing Louisville | 10 | 4 | 2 | 0 | 28 | 16 | 3800 |
2020 | U19 National Team Friendlies Women | United States U19 | 2 | 0 | 0 | 0 | 4 | 2 | 436 |
2019 | U20 National Team Friendlies Women | United States U20 | 4 | 0 | 0 | 0 | 2 | 2 | 388 |
2019 | U18 National Team Friendlies Women | England U17 | 0 | 0 | 0 | 0 | 2 | 2 | 184 |
2018 | Concacaf Women's U17 | United States U17 | 4 | 6 | 0 | 0 | 6 | 0 | 906 |
2018 | U19 National Team Friendlies Women | Netherlands U19 | 2 | 0 | 0 | 0 | 0 | 2 | 274 |
2018 | U20 National Team Friendlies Women | United States U20 | 0 | 0 | 0 | 0 | 2 | 0 | 114 |
3 | 0 | 0 | 0 | 0 | 3 | 342 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange