Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | UEFA European Championship Qualifiers | Germany | 0 | 0 | 0 | 0 | 2 | 2 | 334 |
2011 | UEFA Champions League | Bayern München | 2 | 6 | 2 | 0 | 2 | 2 | 706 |
2011 | Bundesliga | Mainz 05 | 2 | 10 | 8 | 0 | 12 | 18 | 3454 |
2011 | DFB Pokal | Bayern München | 2 | 0 | 0 | 0 | 2 | 4 | 544 |
2010 | FIFA World Cup | Ghana | 0 | 0 | 0 | 0 | 8 | 0 | 604 |
2010 | Friendlies | Germany | 0 | 0 | 0 | 0 | 6 | 4 | 664 |
2010 | UEFA European Championship Qualifiers | Belgium | 0 | 0 | 0 | 0 | 2 | 0 | 140 |
2010 | UEFA Champions League | Basel | 0 | 0 | 4 | 0 | 0 | 4 | 358 |
2010 | Bundesliga | Bayer Leverkusen | 8 | 16 | 10 | 0 | 6 | 14 | 3098 |
2010 | DFB Pokal | Germania Windeck | 2 | 0 | 0 | 0 | 0 | 2 | 326 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange