Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Club Friendlies | Salzburg | 2 | 0 | 0 | 0 | 0 | 2 | 134 |
2024 | UEFA European Championship | Israel | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2024 | UEFA Nations League | Belgium | 0 | 0 | 0 | 0 | 2 | 2 | 218 |
2024 | Bundesliga | Salzburg | 6 | 14 | 4 | 0 | 0 | 10 | 1800 |
2024 | Cup | LASK | 0 | 2 | 2 | 0 | 0 | 2 | 446 |
2023 | Club Friendlies | Salzburg | 0 | 0 | 0 | 0 | 0 | 2 | 126 |
2023 | UEFA European Championship Qualifiers | Israel | 4 | 0 | 2 | 0 | 8 | 2 | 1090 |
2023 | UEFA Champions League | Benfica | 4 | 2 | 2 | 0 | 0 | 12 | 1442 |
2023 | UEFA Europa League | Salzburg | 0 | 0 | 2 | 0 | 4 | 0 | 494 |
2023 | UEFA U21 Championship | Germany U21 | 0 | 4 | 2 | 0 | 0 | 2 | 556 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange