Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA Europa League | Fulham | 0 | 2 | 0 | 0 | 4 | 0 | 394 |
2010 | Premier League | Shakhtar Donetsk | 16 | 0 | 12 | 0 | 22 | 12 | 4022 |
2010 | Cup | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 2 | 122 |
2010 | Super Cup | Shakhtar Donetsk | 0 | 0 | 2 | 0 | 0 | 0 | 130 |
2009 | CONMEBOL Libertadores | Grêmio | 0 | 0 | 0 | 0 | 4 | 0 | 334 |
2009 | Gaúcho 1 | Grêmio | 0 | 0 | 0 | 0 | 4 | 2 | 442 |
2009 | Serie A | Grêmio | 2 | 0 | 6 | 0 | 20 | 16 | 2632 |
2009 | FIFA U20 World Cup | Brazil U20 | 2 | 0 | 0 | 0 | 6 | 0 | 522 |
2009 | CONMEBOL U20 | Brazil U20 | 6 | 0 | 6 | 0 | 4 | 6 | 1276 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange