Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | FA Cup | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 2 | 148 |
2010 | Premier League | Bolton Wanderers | 0 | 6 | 0 | 0 | 20 | 6 | 2170 |
2010 | Premiership | Hibernian | 6 | 0 | 6 | 0 | 8 | 18 | 2344 |
2009 | Friendlies | Iceland | 0 | 0 | 0 | 0 | 2 | 2 | 292 |
2009 | UEFA U21 Championship | Norway U21 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
2009 | UEFA World Cup Qualifiers | Slovakia | 0 | 0 | 4 | 0 | 0 | 6 | 726 |
2009 | League Cup | Manchester City | 2 | 0 | 0 | 0 | 6 | 0 | 632 |
2009 | Premier League | Manchester City | 0 | 0 | 0 | 0 | 2 | 0 | 142 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange