Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | Premier League | Brentford | 2 | 0 | 0 | 0 | 0 | 0 | 58 |
2024 | Club Friendlies | Arsenal | 2 | 0 | 0 | 0 | 0 | 2 | 194 |
2024 | UEFA Champions League | Arsenal | 0 | 4 | 4 | 0 | 6 | 0 | 970 |
2024 | League Cup | Preston North End | 8 | 2 | 0 | 0 | 0 | 0 | 530 |
2024 | Premier League | Arsenal | 8 | 8 | 12 | 0 | 18 | 14 | 4004 |
2023 | Club Friendlies | Nürnberg | 0 | 0 | 2 | 0 | 4 | 2 | 536 |
2023 | UEFA Champions League | Arsenal | 8 | 4 | 2 | 0 | 2 | 6 | 1190 |
2023 | UEFA Europa League | Arsenal | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2023 | CONMEBOL World Cup Qualifiers | Brazil | 0 | 0 | 4 | 0 | 6 | 0 | 600 |
2023 | League Cup | Brentford | 0 | 0 | 0 | 0 | 2 | 0 | 136 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange