Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2018 | UEFA Europa League | KuPS | 2 | 0 | 0 | 0 | 2 | 2 | 450 |
2018 | UEFA Nations League | Finland | 0 | 0 | 0 | 0 | 4 | 0 | 354 |
2018 | UEFA U21 Championship | Lithuania U21 | 0 | 0 | 0 | 0 | 2 | 0 | 148 |
2018 | Veikkausliiga | Ilves | 26 | 0 | 4 | 0 | 12 | 36 | 4526 |
2018 | Suomen Cup | KuPS | 4 | 0 | 0 | 0 | 4 | 6 | 904 |
2017 | UEFA U21 Championship | Finland U21 | 0 | 0 | 0 | 0 | 4 | 0 | 330 |
2017 | Veikkausliiga | PS Kemi Kings | 16 | 0 | 0 | 0 | 20 | 34 | 4538 |
2017 | Suomen Cup | PS Kemi Kings | 2 | 0 | 0 | 0 | 2 | 2 | 370 |
2016 | Ykkönen | GrIFK | 6 | 0 | 6 | 0 | 18 | 22 | 3422 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange