Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Segunda División | Real Oviedo | 0 | 0 | 2 | 0 | 10 | 0 | 838 |
2023 | CONMEBOL Sudamericana | River Plate | 0 | 0 | 2 | 0 | 2 | 6 | 572 |
2023 | Primera División | Peñarol | 0 | 0 | 14 | 0 | 28 | 16 | 3748 |
2023 | FIFA U20 World Cup | Uruguay U20 | 0 | 0 | 2 | 0 | 12 | 0 | 1158 |
2023 | CONMEBOL Libertadores U20 | Peñarol U20 | 2 | 0 | 2 | 0 | 0 | 4 | 478 |
2022 | Primera División | Peñarol | 0 | 0 | 0 | 0 | 2 | 0 | 168 |
2022 | CONMEBOL Libertadores U20 | Peñarol U20 | 0 | 0 | 4 | 0 | 2 | 4 | 726 |
2022 | U20 Intercontinental Cup | Peñarol U20 | 0 | 0 | 0 | 0 | 0 | 2 | 178 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange