Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA European Championship Qualifiers | Liechtenstein | 0 | 0 | 0 | 0 | 2 | 0 | 130 |
2010 | UEFA Champions League | Barcelona | 10 | 6 | 2 | 0 | 4 | 2 | 1166 |
2010 | Copa del Rey | Barcelona | 4 | 0 | 0 | 0 | 2 | 4 | 532 |
2010 | Primera División | Barcelona | 30 | 20 | 4 | 0 | 24 | 28 | 5866 |
2010 | Super Cup | Barcelona | 0 | 0 | 0 | 0 | 0 | 2 | 114 |
2009 | FIFA Club World Cup | Atlante | 4 | 0 | 0 | 0 | 2 | 0 | 404 |
2009 | UEFA Champions League | Barcelona | 4 | 0 | 2 | 0 | 6 | 4 | 1042 |
2009 | UEFA Super Cup | Barcelona | 2 | 0 | 2 | 0 | 2 | 0 | 618 |
2009 | Copa del Rey | Atlético Madrid | 6 | 0 | 0 | 0 | 4 | 0 | 672 |
2009 | Primera División | Real Valladolid | 6 | 2 | 0 | 0 | 8 | 16 | 1958 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange