Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2021 | Olympics | Spain U23 | 0 | 0 | 2 | 0 | 0 | 6 | 808 |
2021 | UEFA Europa League | Sturm Graz | 0 | 2 | 6 | 0 | 0 | 4 | 722 |
2021 | UEFA U21 Championship | Slovenia U21 | 0 | 0 | 2 | 0 | 0 | 4 | 428 |
2021 | Copa del Rey | Real Betis | 0 | 0 | 0 | 0 | 4 | 0 | 220 |
2021 | Primera División | Real Sociedad | 0 | 2 | 8 | 0 | 20 | 2 | 1920 |
2021 | Super Cup | Real Sociedad | 0 | 0 | 0 | 0 | 2 | 0 | 210 |
2020 | UEFA Europa League | Real Sociedad | 0 | 0 | 2 | 0 | 4 | 0 | 386 |
2020 | UEFA U21 Championship | North Macedonia U21 | 0 | 0 | 2 | 0 | 0 | 2 | 348 |
2020 | Primera División | Real Sociedad | 0 | 0 | 12 | 0 | 22 | 4 | 2354 |
2019 | Primera División | Real Sociedad | 0 | 0 | 0 | 0 | 2 | 0 | 168 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange