Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | UEFA Champions League | PSV | 4 | 6 | 0 | 0 | 0 | 0 | 668 |
2025 | UEFA Nations League | Netherlands | 4 | 0 | 0 | 0 | 0 | 0 | 422 |
2025 | Premier League | Brentford | 12 | 4 | 4 | 0 | 0 | 0 | 1014 |
2024 | Friendlies | Spain | 0 | 0 | 0 | 0 | 2 | 0 | 122 |
2024 | UEFA Champions League | Real Sociedad | 2 | 2 | 2 | 0 | 0 | 0 | 462 |
2024 | UEFA European Championship | Spain | 2 | 0 | 0 | 0 | 12 | 0 | 1206 |
2024 | Premier League | Arsenal | 2 | 0 | 2 | 0 | 2 | 0 | 320 |
2024 | Copa del Rey | Osasuna | 2 | 2 | 4 | 0 | 0 | 4 | 864 |
2024 | Primera División | Real Sociedad | 6 | 2 | 12 | 0 | 6 | 2 | 2014 |
2023 | Club Friendlies | Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange