Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | UEFA Europa Conference League | Sturm Graz | 6 | 0 | 0 | 0 | 0 | 8 | 694 |
2024 | Premiership | Hibernian | 0 | 4 | 0 | 0 | 0 | 2 | 364 |
2024 | Bundesliga | Salzburg | 10 | 4 | 4 | 0 | 0 | 22 | 2336 |
2024 | Cup | Sturm Graz | 2 | 2 | 2 | 0 | 0 | 4 | 642 |
2023 | Eredivisie | RKC Waalwijk | 0 | 0 | 0 | 0 | 12 | 4 | 1210 |
2023 | League Cup | St. Mirren | 0 | 0 | 0 | 0 | 2 | 0 | 134 |
2023 | Premiership | Motherwell | 10 | 6 | 4 | 0 | 6 | 14 | 2778 |
2022 | Club Friendlies | Roma | 0 | 0 | 0 | 0 | 2 | 0 | 120 |
2022 | Premier League 2 Division One | Brighton U23 | 8 | 2 | 2 | 0 | 0 | 2 | 568 |
2022 | Eredivisie | RKC Waalwijk | 4 | 0 | 2 | 0 | 8 | 0 | 1008 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange