Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | League Cup | Stoke City | 2 | 2 | 0 | 0 | 2 | 0 | 428 |
2016 | Premier League | Liverpool | 0 | 0 | 2 | 0 | 8 | 8 | 1442 |
2016 | Eredivisie | AZ | 12 | 8 | 2 | 0 | 0 | 8 | 1484 |
2016 | KNVB Beker | AZ | 2 | 0 | 2 | 0 | 0 | 0 | 256 |
2015 | UEFA European Championship Qualifiers | Hungary | 2 | 0 | 0 | 0 | 0 | 0 | 174 |
2015 | UEFA Europa League | AZ | 6 | 0 | 2 | 0 | 0 | 2 | 496 |
2015 | Eredivisie | AZ | 26 | 10 | 8 | 0 | 0 | 2 | 2442 |
2015 | KNVB Beker | Twente | 4 | 0 | 0 | 0 | 0 | 2 | 408 |
2014 | UEFA Europa League | AZ | 0 | 0 | 0 | 0 | 4 | 0 | 318 |
2014 | Eredivisie | AZ | 6 | 2 | 0 | 0 | 16 | 2 | 1722 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange