Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | Club Friendlies | Mexico | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
2025 | CONMEBOL Libertadores | Independiente Valle | 2 | 0 | 2 | 0 | 0 | 0 | 300 |
2025 | Liga Profesional | River Plate | 0 | 0 | 4 | 0 | 0 | 0 | 268 |
2024 | CONMEBOL Libertadores | Talleres de Córdoba | 0 | 2 | 2 | 0 | 8 | 2 | 906 |
2024 | Copa do Brasil | Águia de Marabá | 0 | 2 | 2 | 0 | 0 | 2 | 314 |
2024 | Paulista A1 | Corinthians | 0 | 0 | 0 | 0 | 2 | 2 | 226 |
2024 | Serie A | São Paulo | 0 | 2 | 4 | 0 | 12 | 8 | 1706 |
2024 | Supercopa do Brasil | Palmeiras | 0 | 0 | 0 | 0 | 2 | 0 | 140 |
2023 | Paulista A1 | São Paulo | 6 | 2 | 4 | 0 | 8 | 2 | 1502 |
2022 | CONMEBOL Sudamericana | Banfield | 0 | 0 | 2 | 0 | 8 | 4 | 836 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange