Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Premier League | Manchester City | 16 | 2 | 10 | 0 | 18 | 16 | 3848 |
2010 | Friendlies | Italy | 0 | 0 | 0 | 0 | 0 | 4 | 238 |
2010 | UEFA Champions League | Internazionale | 0 | 0 | 0 | 0 | 6 | 0 | 412 |
2010 | UEFA Europa League | Politehnica Timişoara | 6 | 0 | 2 | 0 | 2 | 2 | 714 |
2010 | UEFA U21 Championship | Italy U21 | 0 | 0 | 0 | 0 | 0 | 2 | 178 |
2010 | Premier League | Manchester City | 6 | 0 | 8 | 0 | 4 | 6 | 1520 |
2010 | Coppa Italia | Internazionale | 2 | 0 | 4 | 0 | 2 | 6 | 868 |
2010 | Serie A | Chievo | 10 | 4 | 8 | 0 | 10 | 10 | 2560 |
2009 | UEFA Champions League | Internazionale | 2 | 2 | 4 | 0 | 8 | 4 | 1172 |
2009 | UEFA U21 Championship | Italy U21 | 4 | 0 | 6 | 2 | 0 | 2 | 712 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange