Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Football National League | PFC Sochi | 12 | 0 | 6 | 0 | 0 | 0 | 1068 |
2024 | Cup | PFC Sochi | 2 | 0 | 0 | 0 | 0 | 0 | 242 |
2023 | Hybrid Friendlies | Egypt U23 | 0 | 0 | 2 | 0 | 2 | 2 | 438 |
2021 | UEFA Champions League | Chelsea | 0 | 0 | 0 | 0 | 4 | 0 | 330 |
2021 | UEFA U21 Championship Qualification | Russia U21 | 2 | 0 | 0 | 0 | 6 | 0 | 612 |
2019 | UEFA U19 Championship | Russia U19 | 0 | 0 | 2 | 0 | 0 | 0 | 180 |
2019 | UEFA Youth League | RB Leipzig U19 | 4 | 0 | 2 | 0 | 0 | 0 | 336 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange