Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Friendlies | Mexico | 0 | 2 | 0 | 0 | 0 | 0 | 88 |
2024 | Concacaf Champions League | Herediano | 0 | 2 | 0 | 0 | 2 | 2 | 242 |
2024 | Leagues Cup | Toluca | 2 | 0 | 0 | 0 | 4 | 0 | 344 |
2024 | CONMEBOL Copa America | Uruguay | 4 | 2 | 0 | 0 | 0 | 4 | 404 |
2024 | Liga MX | Querétaro | 4 | 4 | 4 | 0 | 18 | 10 | 2448 |
2023 | Friendlies | Uruguay | 2 | 2 | 2 | 0 | 0 | 2 | 536 |
2023 | Leagues Cup | Nashville SC | 0 | 2 | 2 | 0 | 0 | 6 | 662 |
2023 | CONMEBOL World Cup Qualifiers | Ecuador | 0 | 4 | 0 | 0 | 2 | 6 | 742 |
2023 | Liga MX | Toluca | 16 | 8 | 16 | 2 | 2 | 24 | 4004 |
2022 | Liga MX | Puebla | 10 | 12 | 12 | 0 | 0 | 34 | 4352 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange