Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2023 | Ykkönen | TPS | 6 | 0 | 2 | 0 | 8 | 0 | 676 |
2022 | Ykkönen | TPS | 2 | 0 | 0 | 0 | 10 | 6 | 964 |
2021 | Ykkönen | PK-35 | 4 | 0 | 6 | 0 | 2 | 4 | 1052 |
2021 | Suomen Cup | PK-35 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
2020 | Ykkönen | SJK Akatemia | 0 | 0 | 6 | 0 | 0 | 0 | 510 |
2020 | Suomen Cup | MuSa | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2019 | Ykkönen | KTP | 2 | 0 | 4 | 0 | 8 | 8 | 1428 |
2019 | Suomen Cup | MuSa | 0 | 0 | 0 | 0 | 0 | 4 | 286 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange