Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | AFC Champions League | Gwangju | 0 | 0 | 2 | 0 | 0 | 0 | 54 |
2025 | J1 League | Nagoya Grampus | 8 | 12 | 0 | 0 | 0 | 0 | 1256 |
2024 | Club Friendlies | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 2 | 146 |
2024 | AFC Champions League | Vissel Kobe | 6 | 0 | 0 | 0 | 0 | 0 | 338 |
2024 | Emperor Cup | Vissel Kobe | 6 | 0 | 0 | 0 | 0 | 4 | 692 |
2024 | J-League Cup | Imabari | 0 | 0 | 0 | 0 | 2 | 0 | 160 |
2024 | J1 League | Júbilo Iwata | 10 | 10 | 4 | 0 | 24 | 28 | 4634 |
2023 | Club Friendlies | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2023 | Emperor Cup | Vissel Kobe | 2 | 0 | 0 | 0 | 0 | 8 | 652 |
2023 | J-League Cup | Vissel Kobe | 0 | 0 | 2 | 0 | 2 | 6 | 618 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange