Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Friendlies | Spain | 0 | 0 | 2 | 0 | 0 | 0 | 100 |
2024 | Serie A | Atlético Goianiense | 2 | 0 | 6 | 0 | 0 | 0 | 450 |
2023 | FIFA Club World Cup | Flamengo | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2023 | CONMEBOL Libertadores | Flamengo | 0 | 0 | 0 | 0 | 2 | 2 | 252 |
2023 | Carioca Série A | Flamengo | 6 | 0 | 2 | 0 | 2 | 4 | 818 |
2023 | Copa do Brasil | Flamengo | 0 | 2 | 4 | 0 | 0 | 0 | 336 |
2023 | Serie A | Flamengo | 0 | 2 | 16 | 0 | 0 | 0 | 1114 |
2022 | Carioca Série A | Flamengo | 0 | 0 | 0 | 0 | 0 | 4 | 326 |
2022 | Copa do Brasil | Flamengo | 0 | 0 | 0 | 0 | 6 | 0 | 370 |
2022 | Paulista A1 | RB Bragantino | 0 | 2 | 0 | 0 | 0 | 0 | 156 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange