Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Serie A | Flamengo | 0 | 0 | 0 | 0 | 4 | 2 | 416 |
2023 | Carioca Série A | Flamengo | 0 | 0 | 0 | 0 | 0 | 2 | 158 |
2022 | Carioca Série A | Flamengo | 0 | 0 | 0 | 0 | 2 | 0 | 126 |
2022 | Serie A | Flamengo | 2 | 0 | 0 | 0 | 4 | 0 | 486 |
2021 | Serie A | Cuiabá | 0 | 0 | 0 | 0 | 4 | 0 | 352 |
2021 | U20 National Team Friendlies | United States U20 | 0 | 4 | 0 | 0 | 0 | 2 | 236 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange