Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | FIFA World Cup | Uruguay | 0 | 0 | 0 | 0 | 4 | 2 | 354 |
2010 | Friendlies | France | 0 | 0 | 0 | 0 | 6 | 0 | 418 |
2010 | UEFA Champions League | Olympique Marseille | 6 | 0 | 0 | 0 | 2 | 6 | 722 |
2010 | Coupe de la Ligue | Toulouse | 2 | 0 | 0 | 0 | 0 | 0 | 120 |
2010 | Ligue 1 | Valenciennes | 8 | 8 | 10 | 0 | 6 | 12 | 2838 |
2009 | Friendlies | France | 0 | 0 | 0 | 0 | 4 | 0 | 184 |
2009 | UEFA Europa League | Trabzonspor | 6 | 0 | 2 | 0 | 4 | 0 | 738 |
2009 | UEFA World Cup Qualifiers | France | 8 | 0 | 0 | 0 | 4 | 10 | 1174 |
2009 | Coupe de France | Boulogne | 2 | 0 | 0 | 0 | 2 | 0 | 308 |
2009 | Ligue 1 | Toulouse | 34 | 8 | 8 | 0 | 0 | 12 | 3798 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange