Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | NWSL | San Diego Wave | 2 | 0 | 0 | 4 | 0 | 0 | 304 |
2023 | NWSL | San Diego Wave | 0 | 0 | 0 | 2 | 0 | 0 | 180 |
2022 | Arnold Clark Cup | Spain | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2022 | NWSL | San Diego Wave | 0 | 2 | 6 | 2 | 0 | 0 | 680 |
2022 | NWSL Challenge Cup | San Diego Wave | 0 | 0 | 2 | 0 | 0 | 0 | 26 |
2022 | Friendlies Women | Canada | 0 | 0 | 0 | 0 | 2 | 2 | 184 |
2021 | Olympics Women | Japan | 0 | 0 | 0 | 0 | 2 | 0 | 116 |
2021 | NWSL | Gotham FC | 0 | 0 | 2 | 0 | 0 | 0 | 170 |
2021 | Friendlies Women | Canada | 0 | 0 | 0 | 0 | 2 | 0 | 94 |
2021 | SheBelieves Cup | United States | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange